
LOAN AMOUNT | ANNUAL PERCENTAGE RATE | |
---|---|---|
$25,000 - $74,999 | Prime Rate + 0.99% | 4.99% |
$75,000 - $124,999 | Prime Rate +0.00% | 4.00% |
$125,000 - $750,000 |
Prime Rate -0.26%
|
3.74% |
Advertised rates require monthly automatic repayment from a Rockland Trust checking account, and a minimum draw of $25,000 at loan consummation. Other loan programs for this type of credit are offered by Rockland Trust that do not include an automatic repayment feature. | ||
ANNUAL PERCENTAGE RATE | ||||
---|---|---|---|---|
LOAN AMOUNT | 5 YEARS | 10 YEARS | 15 YEARS | 20 YEARS |
$25,000 - $49,999 | 7.990% | 7.740% | 7.740% | 7.740% |
$50,000 - $74,999 | 7.240% | 6.490% | 6.374% | 6.249% |
$75,000 - $149,999 | 6.374% | 5.874% | 5.490% | 5.490% |
$150,000 - $400,000 | 5.624% | 5.374% | 5.124% | 5.124% |
Advertised rates available on 1-4 family owner occupied properties with a combined loan to value ratio (CLTV) of 75% or less as as determined by a valuation acceptable to the lender.
ANNUAL PERCENTAGE RATE | ||||
---|---|---|---|---|
LOAN AMOUNT | 5 YEARS | 10 YEARS | 15 YEARS | 20 YEARS |
$25,000 - $49,999 | 6.990% | 6.990% | 6.990% | 6.990% |
$50,000 - $74,999 | 6.240% |
5.749% | 5.624% | 5.624% |
$75,000 - $149,999 | 5.624% | 5.124% | 4.990% | 4.990% |
$150,000 - $500,000 | 4.874% | 4.874% | 4.740% | 4.740% |
Advertised rates available on 1-4 family owner occupied properties and second/vacation homes with a Loan to Value ratio (LTV) of 75% or less as determined by a valuation acceptable to the lender.
Rockland Trust Online Banking gives you a variety of services that help you use and manage your accounts, whenever and wherever you want.
* indicates a required field.
Rockland Trust makes it easy to manage all of your accounts with our simple online portals.